All these works have been performed over the last two decades by Ramsbottom Choral Society and Orchestra, conducted by Barry Sugden, and featured various soloists from the North of England, some of whom have become successful, full time professional singers with international careers.
The choir also has a few members who are soloists in their own right, and at some performances they take some of the solo parts.
‘Many of the works have been performed more than once on quite separate occasions. Handel’s Messiah has received 15 large scale performances.’
| Composer | Choral Works Performed | No. of Performances | Year |
| Bach | St. Matthew Passion | 1 | 1987 |
| Bach | Christmas Oratorio | 1 | 1993 |
| Bach | Mass in B Minor | 1 | 1996 |
| Beethoven | Missa Solemnis (Kyrie & Sanctus) | 1 | 2010 |
| Beethoven | Mass in C | 1 | 1999 |
| Bizet | Carmen (Concert version) | 1 | 1987 |
| Brahms | German Requiem | 3 | 1989,1997, 2009 |
| Brahms | Song of Destiny | 1 | 2002 |
| Britten | St. Nicholas | 1 | 1993 |
| Coleridge-Taylor | Hiawatha’s Wedding Feast | 4 | 1985,1991, 2003, 2011 |
| Dvorak | Stabat Mater | 1 | 2008 |
| Elgar | Dream of Gerontius | 2 | 1990,2005 |
| Elgar | Banner of St George | 1 | 2003 |
| Elgar | The Music Makers | 2 | 1992,2006 |
| Elgar | Songs of the Bavarian Highlands | 2 | 2001, 2011 |
| Fauré | Requiem | 4 | 1987,1997,2002,2008 |
| Fauré | Cantique de Jean Racine | 1 | 2008 |
| German | Merrie England (Concert version) | 4 | 1989,1998 |
| Gilbert & Sullivan | The Mikado (Concert version) | 2 | 1984,1991 |
| Gilbert & Sullivan | HMS Pinafore (Concert version) | 2 | 1985,1997 |
| Gilbert & Sullivan | Iolanthe (Concert version) | 2 | 1986,1990 |
| Gilbert & Sullivan | The Gondoliers (Concert version) | 1 | 1988 |
| Gounod | St. Cecilia Mass | 3 | 1985,1998, 2011 |
| Handel | Judas Maccabeus | 2 | 1984,1998 |
| Handel | Lenten Cantata | 1 | 1985 |
| Handel | The King Shall Rejoice | 1 | 2004 |
| Handel | Messiah | 15 | Last performed 2010 |
| Handel | Zadok the Priest | 3 | Last performed 2002 |
| Haydn | The Creation | 3 | 1986,1994,2007 |
| Haydn | Nelson Mass | 1 | 2000 2000 |
| Haydn | Maria Theresa Mass | 1 | 2007 |
| Karl Jenkins | The Armed Man | 1 | 2006 |
| Maunder | Olivet to Calvary | 1 | 1994 |
| Mendelssohn | Elijah | 3 | 1987,1993,2005 |
| Mendelssohn | Hymn of Praise | 1 | 2004 |
| Mendelssohn | St. Paul | 2 | 1988,1999 |
| Mozart | Idomeneo (Concert version) | 1 | 1987 |
| Mozart | Requiem | 1 | 1994 |
| Orff | Carmina Burana | 1 | 1991 |
| Parry | Blest Pair of Sirens | 3 | 1999,2011 |
| Poulenc | Gloria | 2 | 1992,2006 |
| Puccini | Messa di Gloria | 2 | 1998, 2011 |
| Rossini | Petite Mass Solennelle | 1 | 2003 |
| Rossini | Stabat Mater | 1 | 2007 |
| Rutter | Magnificat | 2 | 1995,2006 |
| Rutter | Requiem | 1 | 2002 |
| Rutter | Mass of the Children | 1 | 2000 |
| Schubert | Mass in A Flat | 1 | 2000 |
| Schubert | The Crucifixion | 3 | 1995, 2002, 2011 |
| Stanford | Songs of the Fleet | 3 | 1997,2005,2011 |
| Strauss | Die Fledermaus (Concert version) | 2 | 1990 |
| Vaughan-Williams | A Sea Symphony | 1 | 2001 |
| Vaughan-Williams | Serenade to Music | 1 | 1999 |
| Vaughan-Williams | Toward the Unknown Region | 2 | 2001 |
| Verdi | Requiem | 1 | 1992,2001 |
| Verdi | Four Sacred Songs | 2 | 1997 |
| Vivaldi | Gloria | 2 | 1993,2003 |
Ramsbottom Choral Society & Orchestra Registered Chartity No: 1093417
Website Managed by Coastal Creative
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.